|
Allyl bromide, 99%, stabilized, ACROS Organics™
SKU | 1043911 |
---|---|
UOM | 250ML |
UNSPSC | 12352100 |
Manufacturer Part Number | 102902500 |
CAS Number | 106-95-6 |
Schedule B Number | 2903.39.1550 |
MSDS | View/Download |
UN Number | UN1099 |
Proper Shipping Name | ALLYL BROMIDE |
Packing Group | I |
Commodity Code | 576 |
DG or HZ | HZ |
Hazardous Class | 3 |
Label |
![]() |
Molecular Formula | C3H5Br |
EC Number | 203-446-6 |
HS Code | 2903392050 |
HIN | 336 |
Hazard Statement | H225-H301-H314-H340-H350-H400-H301+H331-H335-H318-H331 |
Precautionary Statements | P301+P310a-P501a-P201-P210-P273-P280-P301+P310-P305+P351+P338-P370+P378-P403+P235-P301+P310+P330-P303+P361+P353-P304+P340+P310-P308+P313-P233-P240-P241+P242+P243-P260-P264-P270-P271-P301+P330+P331+P310-P303+P361+P353+P310+P363-P305+P351+P338+P310-P391-P403+P233-P405-P501 |
Risk Statements | 11-23/25-34-50-25-46-45 |
GHS | GHS07,GHS02,GHS05,GHS06,GHS08,GHS09 |
GHS (Pictogram) |
![]() ![]() ![]() ![]() ![]() ![]() |
Safety Statements | 16-26-36/37/39-45-60-61-53 |
Hazard Code | F,T,N |
Signal Word | Danger |